Market report, updated
Search in the subdivision of Belle Maison
Over the last 6 months, homes sold for 100.0% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Marais AveYoungsville, LA 70592 | 5 | 3 | 2,953 | $350,000 | $118 | 25 days |
| 206 Verger DrYoungsville, LA 70592 | 5 | 3 | 2,584 | $299,000 | $115 | 132 days |
| 1538 Albert StMandeville, LA 70448 | 4 | 4 | 2,636 | $564,900 | $214 | 26 days |
| 209 Verger DrYoungsville, LA 70592 | 4 | 2 | 1,959 | $289,000 | $147 | 9 days |
| 14436 Belle Maison DrGonzales, LA 70737 | 3 | 2 | 1,789 | $379,000 | $211 | 57 days |
| 14448 Belle Maison DrGonzales, LA 70737 | 4 | 3 | 2,311 | $418,990 | $181 | 288 days |
| 14449 Belle Maison DrGonzales, LA 70737 | 3 | 2 | 1,789 | $374,990 | $209 | 138 days |
| 14452 Belle Maison DrGonzales, LA 70737 | 4 | 3 | 2,032 | $402,990 | $198 | 138 days |
| 14419 Belle Maison DrGonzales, LA 70737 | 3 | 2 | 1,660 | $352,990 | $212 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6421 Belle Maison LnMandeville, LA 70448 | 4 | 3 | 2,668 | $710,000 | $266 | 3 days |
| 14435 Belle Maison DrGonzales, LA 70737 | 4 | 3 | 2,032 | $384,990 | $189 | 0 days |
| 14463 Belle Trace AveGonzales, LA 70737 | 5 | 3 | 2,464 | $425,990 | $172 | 0 days |
| 40156 Belle Trace AveGonzales, LA 70737 | 5 | 3 | 2,793 | $451,990 | $161 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14456 Belle MaisonGonzales, LA 70737 | 4 | 3 | 2,311 | $415,669 | 99.9% | $179 | 0 days |
| 210 Rue CordorcetYoungsville, LA 70592 | 4 | 3 | 3,165 | $370,000 | 100.0% | $116 | 14 days |
| 14425 Belle Maison DrGonzales, LA 70737 | 3 | 2 | 1,789 | $360,990 | 100.0% | $201 | 0 days |
| 100 Marais AveYoungsville, LA 70592 | 4 | 2 | 1,959 | $285,000 | 100.0% | $145 | 58 days |
| 110 Marais AveYoungsville, LA 70592 | 5 | 3 | 2,625 | $320,000 | 101.6% | $121 | 61 days |
| 6433 Belle Maison LnMandeville, LA 70448 | 4 | 3 | 2,556 | $587,000 | 100.0% | $229 | 49 days |
| 107 Rue Chateau Royal DrYoungsville, LA 70592 | 4 | 3 | 2,417 | $315,000 | 100.0% | $130 | 5 days |
| 14436 Belle MaisonGonzales, LA 70737 | 3 | 2 | 1,789 | $369,990 | 100.0% | $206 | 352 days |
| 14455 Belle Maison DrGonzales, LA 70737 | 4 | 3 | 2,032 | $395,000 | 98.8% | $194 | 134 days |
| 14349 Belle Maison DrGonzales, LA 70737 | 5 | 3 | 2,464 | $442,490 | 98.3% | $179 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.