Market report, updated
Search in the subdivision of The Woodlands
Over the last 6 months, homes sold for 98.8% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17706 Copper PassLivingston, LA 70754 | — | — | — | $115,000 | — | 66 days |
| 18993 Honey GrvLivingston, LA 70754 | — | — | — | $120,000 | — | 66 days |
| 18945 Honey GrvLivingston, LA 70754 | 4 | 2 | 2,162 | $605,360 | $280 | 58 days |
| 864 Sweet Bay DrMandeville, LA 70448 | 4 | 3 | 2,891 | $679,000 | $234 | 39 days |
| 19017 Honey GrvLivingston, LA 70754 | — | — | — | $123,400 | — | 101 days |
| 18961 Honey GrvLivingston, LA 70754 | — | — | — | $126,900 | — | 102 days |
| 18921 Honey GrvLivingston, LA 70754 | — | — | — | $129,900 | — | 102 days |
| 19001 Honey GrvLivingston, LA 70754 | — | — | — | $132,900 | — | 101 days |
| 18969 Honey GrvLivingston, LA 70754 | — | — | — | $126,900 | — | 102 days |
| 19009 Honey GrvLivingston, LA 70754 | — | — | — | $129,900 | — | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2458 Woodland CtPort Allen, LA 70767 | 3 | 2 | 1,634 | $270,000 | $165 | 6 days |
| 15712 Woodwind AveBaton Rouge, LA 70816 | 3 | 2 | 1,553 | $205,000 | $132 | 1 day |
| 825 Sweet Bay DrMandeville, LA 70448 | 5 | 3 | 2,980 | $549,000 | $184 | 26 days |
| 15430 Woodlore DrBaton Rouge, LA 70816 | 4 | 3 | 1,900 | $249,900 | $131 | 34 days |
| 18955 Honey GrvLivingston, LA 70754 | — | — | — | $126,900 | — | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 982 Bald Cypress DrMandeville, LA 70448 | 4 | 3 | 2,587 | $599,000 | 100.0% | $231 | 17 days | Nov 13, 2026 |
| 856 Sweet Bay DrMandeville, LA 70448 | 4 | 3 | 2,451 | $450,000 | 100.0% | $183 | 5 days | Oct 15, 2026 |
| 888 Sweet Bay DrMandeville, LA 70448 | 5 | 3 | 2,937 | $520,000 | 98.1% | $177 | 25 days | Oct 15, 2026 |
| 17775 Copper PassLivingston, LA 70754 | — | — | — | $126,900 | 100.0% | — | 19 days | Sep 30, 2026 |
| 155 Butternut LnMandeville, LA 70448 | 4 | 3 | 2,865 | $660,000 | 97.2% | $230 | 22 days | Sep 22, 2026 |
| 1145 Tallow Tree DrMandeville, LA 70448 | 5 | 4 | 2,794 | $617,000 | 98.7% | $220 | 3 days | Aug 21, 2026 |
| 215 Chestnut Oak DrMandeville, LA 70448 | 4 | 2 | 2,255 | $485,000 | 99.0% | $215 | 2 days | Aug 21, 2026 |
| 618 Sweet Bay DrMandeville, LA 70448 | 4 | 3 | 2,179 | $437,250 | 98.3% | $200 | 2 days | Aug 19, 2026 |
| 1150 Tallow Tree DrMandeville, LA 70448 | 5 | 3 | 2,954 | $570,000 | 102.0% | $192 | 4 days | Aug 5, 2026 |
| 864 Sweet Bay DrMandeville, LA 70448 | 4 | 3 | 2,891 | $450,000 | 93.8% | $155 | 5 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.