Market report, updated
Search in the subdivision of The Reserve at Conway
Over the last 6 months, homes sold for 100.1% of list price in 5 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 Elliston DrGonzales, LA 70737 | 4 | 3 | 2,451 | $355,000 | $144 | 4 days |
| 1226 Elliston DrGonzales, LA 70737 | 4 | 3 | 2,451 | $358,766 | $146 | 18 days |
| 1232 Elliston DrGonzales, LA 70737 | 4 | 3 | 2,438 | $357,235 | $146 | 25 days |
| 1229 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,451 | $358,506 | $146 | 54 days |
| 1332 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,211 | $368,467 | $166 | 6 days |
| 1074 Elliston DrGonzales, LA 70737 | 4 | 3 | 2,438 | $339,900 | $139 | 79 days |
| 1120 Lakehaven DrGonzales, LA 70737 | 3 | 2 | 2,061 | $315,000 | $152 | 165 days |
| 1023 Elliston DrGonzales, LA 70737 | 3 | 2 | 2,212 | $339,990 | $153 | 108 days |
| 1235 Lakehaven DrGonzales, LA 70737 | 3 | 2 | 2,061 | $329,861 | $160 | 82 days |
| 1264 Lakehaven DrGonzales, LA 70737 | 3 | 2 | 2,141 | $337,501 | $157 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1381 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 1,851 | $315,233 | $170 | 0 days |
| 1383 Mossy DrGonzales, LA 70737 | 4 | 3 | 2,451 | $366,545 | $149 | 0 days |
| 1364 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,372 | $383,972 | $161 | 0 days |
| 1353 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 1,851 | $316,138 | $170 | 0 days |
| 1371 Mossy DrGonzales, LA 70737 | 3 | 2 | 1,685 | $301,392 | $178 | 0 days |
| 1341 Lakehaven DrGonzales, LA 70737 | 3 | 2 | 2,061 | $338,172 | $164 | 0 days |
| 1042 Elliston DrGonzales, LA 70737 | 4 | 3 | 2,438 | $325,000 | $133 | 150 days |
| 860 Lakehaven DrGonzales, LA 70737 | 3 | 2 | 1,885 | $300,000 | $159 | 59 days |
| 1180 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,438 | $357,000 | $146 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1214 Elliston DrGonzales, LA 70737 | 4 | 3 | 1,851 | $316,643 | 100.0% | $171 | 0 days | Nov 4, 2026 |
| 1380 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,372 | $379,661 | 100.0% | $160 | 0 days | Nov 3, 2026 |
| 837 Lakehaven DrGonzales, LA 70737 | 4 | 3 | 2,372 | $350,000 | 100.3% | $147 | 14 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.