Market report, updated
Search in the subdivision of The Lakes
Over the last 6 months, homes sold for 99.5% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6000 Walden PlMandeville, LA 70448 | 4 | 3 | 3,200 | $567,000 | $177 | 5 days |
| 13404 E Lakeshore DrPrairieville, LA 70769 | 4 | 3 | 2,440 | $359,900 | $147 | 24 days |
| 4001 Tolmas DrMetairie, LA 70002 | 4 | 5 | 5,101 | $979,900 | $192 | 178 days |
| 6009 Walden PlMandeville, LA 70448 | 3 | 3 | 3,112 | $600,000 | $192 | 37 days |
| 7014 Longvue DrMandeville, LA 70448 | 4 | 3 | 2,977 | $570,000 | $191 | 38 days |
| 228 Lake Mechant CtHouma, LA 70360 | 3 | 3 | 3,508 | $485,000 | $138 | 152 days |
| 255 Lake Decade CtHouma, LA 70360 | 4 | 2 | 2,241 | $394,000 | $175 | 180 days |
| 4266 Hwy 311Houma, LA 70360 | 3 | 3 | 3,930 | $699,000 | $177 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3040 Walden PlMandeville, LA 70448 | 4 | 3 | 3,129 | $645,000 | 99.2% | $206 | 33 days |
| 8004 Elizabeth LnMandeville, LA 70448 | 4 | 4 | 3,755 | $680,000 | 100.7% | $181 | 6 days |
| 6006 Walden PlMandeville, LA 70448 | 5 | 3 | 3,460 | $787,000 | 100.0% | $227 | 12 days |
| 8008 Casey CtMandeville, LA 70448 | 4 | 3 | 3,380 | $575,000 | 98.3% | $170 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.