Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2157 Sherris Way 3 2 1,782 $262,961 $147 139 days
2299 Sherris Way 4 2 1,653 $253,742 $153 217 days
2220 Sherris Way 3 2 1,649 $251,863 $152 275 days
2239 Sherris Way 3 2 1,578 $243,584 $154 33 days
2107 Sherris Way 3 2 1,578 $243,355 $154 84 days
2279 Sherris Way 4 2 1,532 $243,077 $158 43 days
Average: 3.3 2.0 1,628 $249,763 $153 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Westview Crossing Pkwy 3 2 1,782 $268,467 $150 0 days
432 Westview Crossing Pkwy 3 2 1,782 $263,926 $148 0 days
525 Westview Crossing Pkwy 4 3 1,788 $263,926 $147 0 days
2085 Sherris Way 3 2 1,782 $260,231 $146 127 days
2229 Sherris Way 3 2 1,782 $258,105 $144 0 days
492 Westview Crossing Pkwy 3 2 1,424 $237,419 $166 0 days
2219 Sherris Way 3 2 1,363 $226,379 $166 125 days
2269 Sherris Way 3 2 1,321 $221,895 $167 55 days
2249 Sherris Way 3 2 1,321 $220,765 $167 0 days
2147 Sherris Way 3 2 1,192 $218,702 $183 40 days
Average: 3.1 2.1 1,553 $243,981 $158 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2187 Sherris Way 3 2 1,782 $263,796 $263,796 $148 0 days 6/1/26
2117 Sherris Way 4 3 1,788 $262,516 $262,516 $146 0 days 10/30/26
2332 Sherris Way 3 2 1,782 $260,994 $260,994 $146 0 days 5/22/26
2289 Sherris Way 3 2 1,782 $260,030 $260,030 $145 0 days 7/30/26
2167 Sherris Way 4 2 1,653 $257,116 $257,116 $155 0 days 9/24/26
2312 Sherris Way 3 2 1,649 $252,200 $252,200 $152 103 days 7/29/26
2198 Sherris Way 3 2 1,621 $251,531 $251,531 $155 126 days 7/21/26
2158 Sherris Way 3 2 1,621 $249,400 $249,400 $153 301 days 7/20/26
2165 Taylor Dr 3 2 1,621 $248,185 $248,185 $153 273 days 6/30/26
2086 Sherris Way 3 2 1,593 $244,085 $244,085 $153 307 days 7/29/26
2250 Sherris Way 3 2 1,578 $242,942 $242,942 $153 101 days 7/14/26
2290 Sherris Way 3 2 1,498 $242,462 $242,462 $161 155 days 10/2/26
2302 Sherris Way 4 2 1,532 $242,247 $242,247 $158 147 days 10/5/26
2137 Sherris Way 3 2 1,564 $242,158 $242,158 $154 28 days 9/30/26
2333 Sherris Way 3 2 1,564 $241,742 $241,742 $154 0 days 7/14/26
524 Westview Crossing Pkwy 3 2 1,424 $239,004 $239,004 $167 0 days 10/20/26
2095 Sherris Way 3 2 1,424 $235,000 $235,000 $165 54 days 9/23/26
2188 Sherris Way 3 2 1,424 $234,920 $234,920 $164 271 days 9/30/26
2342 Sherris Way 3 2 1,422 $234,842 $234,842 $165 29 days 5/22/26
2323 Sherris Way 3 2 1,357 $223,908 $223,908 $165 0 days 5/22/26
2322 Sherris Way 3 2 1,363 $223,700 $223,700 $164 0 days 5/11/26
2197 Sherris Way 3 2 1,321 $219,300 $219,300 $166 0 days 8/6/26
2177 Sherris Way 3 2 1,192 $217,575 $217,575 $182 0 days 7/23/26
2209 Sherris Way 3 2 1,192 $217,270 $217,270 $182 0 days 7/31/26
2127 Sherris Way 3 2 1,192 $216,999 $216,999 $182 0 days 8/31/26
Average: 3.1 2.0 1,493 $239,156 $239,156 $161 74 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.