Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20607 Stone House Rd 4 2 1,826 $273,000 $149 123 days
46048 Dover Dr 3 2 1,844 $266,002 $144 194 days
46043 Windchime Ln 4 2 1,653 $251,788 $152 22 days
46051 Windchime Ln 3 2 1,649 $248,147 $150 103 days
20459 Cornerstone Rd 3 2 1,578 $245,000 $155 171 days
20438 Kensington Row 3 2 1,685 $229,999 $136 81 days
20489 Kensington Row 3 2 1,424 $216,000 $151 48 days
Average: 3.3 2.0 1,665 $247,133 $148 106 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46056 Dover Dr 4 2 2,130 $285,355 $133 156 days
20413 Stone House Rd 3 2 1,649 $251,075 $152 0 days
46137 Terra Cotta Ct 3 2 1,649 $245,385 $148 0 days
Average: 3.3 2.0 1,809 $260,605 $145 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20599 Stone House Rd 4 2 2,130 $320,000 $310,000 $145 89 days 10/5/26
46047 Dover Dr 4 2 1,897 $267,960 $267,960 $141 78 days 5/11/26
46011 Windchime Ln 3 2 1,844 $265,120 $265,120 $143 0 days 5/13/26
46064 Dover Dr 3 2 1,844 $264,092 $264,092 $143 154 days 9/21/26
46115 Windchime Ln 4 2 1,820 $262,865 $262,865 $144 102 days 7/16/26
46016 Dover Dr 4 3 1,788 $262,395 $262,395 $146 132 days 11/2/26
46072 Dover Dr 4 3 1,788 $261,990 $261,990 $146 133 days 9/10/26
39461 Old Cornerstone Ct 3 2 1,705 $263,000 $260,000 $152 28 days 8/31/26
46026 Windchime Ln 3 2 1,649 $256,389 $256,389 $155 0 days 8/7/26
46008 Dover Dr 3 2 1,649 $251,079 $251,079 $152 0 days 7/8/26
46079 Dover Dr 3 2 1,685 $249,999 $251,000 $148 98 days 9/4/26
46007 Dover Dr 3 2 1,685 $250,125 $250,125 $148 0 days 7/29/26
46096 Dover Dr 3 2 1,685 $249,930 $249,930 $148 98 days 7/10/26
46054 Alabaster Ct 4 2 1,653 $249,634 $249,634 $151 0 days 7/7/26
46040 Dover Dr 3 2 1,649 $247,799 $247,799 $150 0 days 6/9/26
46034 Windchime Ln 3 2 1,578 $247,118 $247,118 $156 0 days 5/21/26
20612 Stone House Rd 3 2 1,578 $250,000 $247,000 $156 70 days 10/28/26
46080 Dover Dr 3 2 1,649 $245,935 $245,935 $149 80 days 6/24/26
20303 Stone House Rd 3 2 1,564 $237,607 $237,607 $151 0 days 10/6/26
46024 Dover Dr 3 2 1,578 $236,858 $236,858 $150 30 days 8/7/26
46088 Dover Dr 3 2 1,578 $236,789 $236,789 $150 32 days 5/22/26
46032 Dover Dr 3 2 1,564 $235,985 $235,985 $150 59 days 8/28/26
20461 Kensington Row 3 2 1,556 $235,000 $235,000 $151 261 days 6/22/26
20504 Providence Park Blvd 3 2 1,649 $224,999 $222,000 $134 59 days 7/1/26
20443 Providence Park Blvd 3 2 1,422 $220,000 $220,000 $154 7 days 7/14/26
Average: 3.2 2.1 1,687 $251,706 $250,986 $148 60 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.