Market report, updated
Search in the subdivision of Terry Harbor
Over the last 6 months, homes sold for 91.2% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
13 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20481 Swamp RdSpringfield, LA 70462 | 1 | 1 | 475 | $265,000 | $557 | 19 days |
| 32533 Rainy LnSpringfield, LA 70462 | 2 | 1 | 920 | $165,000 | $179 | 153 days |
| 32557 Ponchartrain DrSpringfield, LA 70462 | 3 | 3 | 2,690 | $649,900 | $241 | 151 days |
| 32875 Rivergate CirSpringfield, LA 70462 | 1 | 1 | 230 | $95,000 | $413 | 229 days |
| Lot 15 PonchatrainSpringfield, LA 70462 | — | — | — | $49,900 | — | 211 days |
| 26A & 26B 26a & LnSpringfield, LA 70462 | — | — | — | $100,000 | — | 211 days |
| 20657 Swamp DrSpringfield, LA 70462 | 1 | 1 | 916 | $299,000 | $326 | 300 days |
| LOT 58 SwampSpringfield, LA 70462 | — | — | — | $31,900 | — | 627 days |
| LOT 49 SwampSpringfield, LA 70462 | — | — | — | $31,900 | — | 627 days |
| LOT 53 SwampSpringfield, LA 70462 | — | — | — | $29,900 | — | 627 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32535 Rainy LnSpringfield, LA 70462 | 2 | 2 | 918 | $218,000 | 91.2% | $237 | 98 days |
| 20591 Swamp DrSpringfield, LA 70462 | 1 | 1 | 755 | $336,500 | 96.4% | $445 | 122 days |
| LOT 23 Sophia NoelSpringfield, LA 70462 | — | — | — | $26,000 | 72.4% | — | 558 days |
| Swamp DriveSpringfield, LA 70462 | — | — | — | $125,000 | 92.6% | — | 1 day |
| 20885 Swamp RdSpringfield, LA 70462 | 3 | 3 | 1,936 | $1,150,000 | 95.8% | $594 | 13 days |
| 20240 Fairway DrSpringfield, LA 70462 | 3 | 2 | 1,690 | $390,000 | 98.7% | $230 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.