Market report, updated
Search in the subdivision of Pelican Crossing
Over the last 6 months, homes sold for 100.0% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6586 Clark Plantation DrGonzales, LA 70737 | 3 | 3 | 1,962 | $348,000 | $177 | 18 days |
| 7219 Panama Canal DrGonzales, LA 70737 | 5 | 3 | 2,480 | $385,000 | $155 | 29 days |
| 6162 Pelican Crossing DrGonzales, LA 70737 | 3 | 3 | 2,138 | $384,900 | $180 | 52 days |
| 6348 Nesting DrGonzales, LA 70737 | 4 | 3 | 1,982 | $285,000 | $143 | 177 days |
| 6397 Pelican Crossing DrGonzales, LA 70737 | 4 | 3 | 1,962 | $360,000 | $183 | 58 days |
| 6555 Island Edge DrGonzales, LA 70737 | 4 | 3 | 2,484 | $390,000 | $157 | 37 days |
| 6447 Coushatta DrGonzales, LA 70737 | 5 | 5 | 3,365 | $710,000 | $210 | 47 days |
| 7129 Pelican Crossing DrGonzales, LA 70737 | 4 | 5 | 4,029 | $799,000 | $198 | 68 days |
| 6458 Soaring DrGonzales, LA 70737 | 3 | 2 | 2,157 | $359,000 | $166 | 92 days |
| 6524 Nesting DrGonzales, LA 70737 | 5 | 3 | 2,500 | $405,000 | $162 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6531 Island Edge DrGonzales, LA 70737 | 3 | 2 | 1,848 | $319,900 | $173 | 15 days |
| 6549 Clark Plantation DrGonzales, LA 70737 | 4 | 3 | 2,567 | $430,000 | $167 | 310 days |
| 41204 Toledo AveGonzales, LA 70737 | 4 | 3 | 2,461 | $425,000 | $172 | 23 days |
| 41177 Coastline AveGonzales, LA 70737 | 4 | 3 | 2,001 | $309,000 | $154 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6272 Soaring DrGonzales, LA 70737 | 4 | 2 | 1,935 | $309,000 | 100.0% | $159 | 21 days | Sep 11, 2026 |
| 41315 Marsh LnGonzales, LA 70737 | 5 | 3 | 2,476 | $373,000 | 100.3% | $150 | 71 days | Aug 28, 2026 |
| 41146 Bayou Segnette AveGonzales, LA 70737 | 4 | 3 | 1,850 | $335,000 | 100.0% | $181 | 37 days | Aug 10, 2026 |
| 6211 Soaring DrGonzales, LA 70737 | 4 | 3 | 2,211 | $369,000 | 100.0% | $166 | 14 days | Jul 23, 2026 |
| 41294 Hackett Canal DrGonzales, LA 70737 | 3 | 2 | 1,825 | $304,900 | 100.0% | $167 | 82 days | Jul 21, 2026 |
| 7219 Panama Canal DrGonzales, LA 70737 | 5 | 3 | 2,476 | $380,000 | 100.0% | $153 | 51 days | Jun 16, 2026 |
| 6360 Nesting DrGonzales, LA 70737 | 4 | 3 | 2,438 | $319,000 | 100.0% | $130 | 83 days | Jun 1, 2026 |
| 41179 Marsh LnGonzales, LA 70737 | 4 | 3 | 1,991 | $314,000 | 99.7% | $157 | 155 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.