Market report, updated
Search in the subdivision of Stoney Point Estates
Over the last 6 months, homes sold for 97.9% of list price in 181 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11402 River Reid XingGeismar, LA 70734 | — | — | — | $230,000 | — | 47 days |
| 36392 Westin Ridge DrGeismar, LA 70734 | 4 | 3 | 2,644 | $799,900 | $302 | 63 days |
| 36253 Westin Ridge DrGeismar, LA 70734 | 4 | 4 | 3,076 | $969,900 | $315 | 80 days |
| 36112 Westin Ridge DrGeismar, LA 70734 | — | — | — | $274,900 | — | 153 days |
| 11360 Rock CvGeismar, LA 70734 | — | — | — | $210,000 | — | 289 days |
| 36300 Talonstone DrGeismar, LA 70734 | 5 | 5 | 4,493 | $1,070,000 | $238 | 161 days |
| 36162 Westin Ridge DrGeismar, LA 70734 | — | — | — | $199,700 | — | 259 days |
| 36333 Westin Ridge DrGeismar, LA 70734 | — | — | — | $229,000 | — | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 36382 Westin Ridge DrGeismar, LA 70734 | 4 | 3 | 2,654 | $772,500 | 97.9% | $291 | 28 days | Jul 24, 2026 |
| 36293 Talonstone DrGeismar, LA 70734 | 4 | 5 | 3,488 | $910,000 | 98.9% | $260 | 95 days | Jul 9, 2026 |
| 36354 Talonstone DrGeismar, LA 70734 | 4 | 3 | 3,621 | $900,000 | 96.8% | $248 | 420 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.