Market report, updated
Search in the subdivision of Tall Timbers
Over the last 6 months, homes sold for 98.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3743 Tall Pines DrNew Orleans, LA 70131 | 4 | 2 | 2,412 | $279,000 | $115 | 18 days |
| Tbd Stanislaus StEunice, LA 70535 | — | — | — | $39,000 | — | 13 days |
| 16342 Beech StPrairieville, LA 70769 | 3 | 3 | 1,755 | $239,900 | $136 | 70 days |
| 3748 Silver Maple CtNew Orleans, LA 70131 | 4 | 3 | 2,467 | $299,000 | $121 | 41 days |
| 3949 Mimosa DrNew Orleans, LA 70131 | 3 | 4 | 2,888 | $301,000 | $104 | 67 days |
| 3934 Peachtree CtNew Orleans, LA 70131 | 5 | 3 | 2,850 | $285,000 | $100 | 139 days |
| 5323 Timber Haven LnNew Orleans, LA 70131 | 3 | 2 | 1,140 | $169,000 | $148 | 129 days |
| 3762 Red Cypress DrNew Orleans, LA 70131 | 4 | 3 | 2,550 | $289,000 | $113 | 481 days |
| 3920 Peachtree CtNew Orleans, LA 70131 | 4 | 2 | 2,233 | $265,000 | $118 | 442 days |
| 3764 Inwood AveNew Orleans, LA 70131 | 4 | 3 | 2,505 | $299,000 | $119 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5779-85 Tullis DrNew Orleans, LA 70131 | 4 | 2 | 5,220 | $380,000 | $72 | 217 days |
| 5829 Tullis DrNew Orleans, LA 70131 | 12 | 8 | 5,220 | $380,000 | $72 | 217 days |
| 5793-99 Tullis DrNew Orleans, LA 70131 | 12 | 8 | 5,220 | $385,000 | $73 | 138 days |
| 4043 S Pin Oak AveNew Orleans, LA 70131 | 4 | 3 | 2,725 | $239,500 | $87 | 75 days |
| 3943 S Pin Oak AveNew Orleans, LA 70131 | 4 | 3 | 2,330 | $94,900 | $40 | 2 days |
| 67147 Montaigne StMandeville, LA 70471 | 4 | 3 | 2,200 | $475,000 | $215 | 33 days |
| 3551 Mimosa CtNew Orleans, LA 70131 | 4 | 3 | 2,430 | $267,450 | $110 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3715 Mimosa CtNew Orleans, LA 70131 | 4 | 3 | 2,291 | $259,900 | 100.0% | $113 | 156 days | Oct 30, 2026 |
| 67144 Locke StMandeville, LA 70471 | 4 | 3 | 2,399 | $365,000 | 96.3% | $152 | 134 days | Oct 30, 2026 |
| 67046 Dolan StMandeville, LA 70471 | 3 | 2 | 1,882 | $349,000 | 93.1% | $185 | 42 days | Oct 15, 2026 |
| 4335 Woodland DrNew Orleans, LA 70131 | 3 | 3 | 1,550 | $170,000 | 90.7% | $109 | 18 days | Oct 6, 2026 |
| 67236 Locke StMandeville, LA 70471 | 4 | 3 | 2,088 | $385,000 | 98.7% | $184 | 2 days | Sep 30, 2026 |
| 3567 Mimosa CtNew Orleans, LA 70131 | 5 | 4 | 2,800 | $295,000 | 100.0% | $105 | 49 days | Sep 22, 2026 |
| 67131 Locke StMandeville, LA 70471 | 3 | 3 | 1,792 | $298,000 | 97.7% | $166 | 5 days | Sep 17, 2026 |
| 67070 Montaigne StMandeville, LA 70471 | 3 | 2 | 1,729 | $280,000 | 93.3% | $161 | 45 days | Sep 11, 2026 |
| 3600 Meadow Park LnNew Orleans, LA 70131 | 4 | 2 | 1,342 | $175,000 | 106.1% | $130 | 34 days | Sep 11, 2026 |
| 3630 Mimosa CtNew Orleans, LA 70131 | 4 | 2 | 2,441 | $300,000 | 103.4% | $122 | 394 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.