Market report, updated
Search in the subdivision of Goodwood Place
Over the last 6 months, homes sold for 93.3% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6024 Government StBaton Rouge, LA 70806 | 3 | 2 | 1,292 | $269,900 | $208 | 1 day |
| 6411 Goodwood AveBaton Rouge, LA 70806 | 5 | 6 | 4,577 | $1,699,000 | $371 | 25 days |
| 6125 Seven Oaks AveBaton Rouge, LA 70806 | 3 | 3 | 2,929 | $1,100,000 | $375 | 39 days |
| 6930 Goodwood AveBaton Rouge, LA 70809 | — | — | — | $299,900 | — | 313 days |
| 6928 Goodwood AveBaton Rouge, LA 70809 | — | — | — | $424,900 | — | 304 days |
| 6725 Lasalle AveBaton Rouge, LA 70806 | — | — | — | $325,000 | — | 466 days |
| 6243 Jefferson HwyBaton Rouge, LA 70806 | 2 | 2 | 1,993 | $419,900 | $210 | 341 days |
| 6950 Goodwood AveBaton Rouge, LA 70809 | — | — | — | $524,900 | — | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6212 Goodwood BlvdBaton Rouge, LA 70806 | 4 | 4 | 2,513 | $590,000 | 93.8% | $234 | 55 days | Oct 19, 2026 |
| 907 Carter AveBaton Rouge, LA 70806 | 2 | 3 | 2,732 | $630,000 | 86.9% | $230 | 85 days | Sep 4, 2026 |
| 6400 Sheffield AveBaton Rouge, LA 70806 | 3 | 3 | 2,920 | $633,000 | 99.2% | $216 | 0 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.