Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7936 Jefferson Place Blvd 3 2 1,475 $194,900 $132 154 days
7955 Jefferson Place Blvd 3 3 1,706 $180,000 $105 27 days
7803 Jefferson Place Blvd 3 3 1,693 $179,900 $106 57 days
7605 N Jefferson Pl Cir 3 3 1,745 $175,000 $100 4 days
7844 Jefferson Place Blvd 3 2 1,693 $175,000 $103 78 days
7803 Jefferson Place Blvd 3 3 1,693 $175,000 $103 145 days
7854 Jefferson Place Blvd 3 2 1,475 $174,900 $118 108 days
7342 N Jefferson Place Cir 3 2 1,475 $165,000 $111 77 days
7431 Jefferson Pl Cir 3 2 1,475 $162,500 $110 5 days
7945 Jefferson Place Blvd 2 2 1,278 $145,000 $113 28 days
7752 Jefferson Place Blvd 2 2 1,278 $140,000 $109 27 days
Average: 2.8 2.4 1,544 $169,745 $110 65 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7894 N Jefferson Place Blvd 3 2 1,475 $176,000 $186,000 $126 5 days 7/10/26
7955 Jefferson Place Blvd 3 3 1,693 $199,900 $181,500 $107 20 days 9/9/26
7925 Jefferson Place Blvd 3 2 1,475 $175,000 $175,000 $118 54 days 7/17/26
7804 Jefferson Place Blvd 3 2 1,475 $170,000 $165,000 $111 41 days 5/29/26
Average: 3.0 2.2 1,529 $180,225 $176,875 $115 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.