Market report, updated
Search in the subdivision of Summerfield
Over the last 6 months, homes sold for 99.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 507 Vanessa DrHouma, LA 70360 | 3 | 2 | 1,980 | $268,900 | $135 | 177 days |
| 103 Raywood DrHouma, LA 70360 | 4 | 3 | 2,868 | $345,000 | $120 | 213 days |
| 204 Newsom DrHouma, LA 70360 | 4 | 3 | 1,872 | $399,900 | $213 | 416 days |
| 200 Raywood DrHouma, LA 70360 | 4 | 3 | 2,862 | $374,900 | $130 | 136 days |
| 100 Maria CirHouma, LA 70360 | 3 | 2 | 1,900 | $278,900 | $146 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 228 Newsom DrHouma, LA 70360 | 4 | 3 | 2,233 | $495,750 | 100.0% | $222 | 149 days | Sep 23, 2026 |
| 223 Newsom DrHouma, LA 70360 | 4 | 3 | 2,052 | $448,500 | 100.0% | $218 | 113 days | Sep 21, 2026 |
| 10075 Summerfield DrDenham Springs, LA 70726 | 3 | 3 | 1,815 | $320,000 | 98.5% | $176 | 22 days | Sep 4, 2026 |
| 8 Summerfield DrHouma, LA 70360 | 3 | 2 | 2,006 | $325,000 | 101.6% | $162 | 15 days | Aug 13, 2026 |
| 17266 S Summerfield RdPrairieville, LA 70769 | 3 | 2 | 1,472 | $299,000 | 99.8% | $203 | 180 days | Jun 23, 2026 |
| 305 Valley View StNew Iberia, LA 70563 | 3 | 2 | 1,300 | $212,000 | 100.0% | $163 | 1 day | Jun 22, 2026 |
| 1908 Daspit RdNew Iberia, LA 70563 | 3 | 2 | 1,541 | $235,300 | 96.0% | $152 | 11 days | May 22, 2026 |
| 304 Valley View StNew Iberia, LA 70563 | 3 | 2 | 1,309 | $210,000 | 98.6% | $160 | 16 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.