Market report, updated
Search in the subdivision of Cockerham Acres
Over the last 6 months, homes sold for 95.6% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 312 Pine StDenham Springs, LA 70726 | 3 | 2 | 1,725 | $315,000 | $182 | 7 days |
| 922 Robbie StDenham Springs, LA 70726 | 2 | 2 | 1,089 | $180,000 | $165 | 11 days |
| 214 Oak StDenham Springs, LA 70726 | 3 | 1 | 1,086 | $199,000 | $183 | 15 days |
| 239 Oak StDenham Springs, LA 70726 | 3 | 2 | 1,919 | $287,000 | $149 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164 Cockerham RdDenham Springs, LA 70726 | 3 | 2 | 1,677 | $318,000 | $189 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 319 Pine StDenham Springs, LA 70726 | 3 | 1 | 1,063 | $154,500 | 90.9% | $145 | 63 days | Nov 9, 2026 |
| 510 Jackson StDenham Springs, LA 70726 | 4 | 4 | 3,268 | $505,000 | 96.2% | $154 | 16 days | Aug 27, 2026 |
| 809 Poplar StDenham Springs, LA 70726 | 4 | 3 | 2,303 | $284,500 | 100.0% | $123 | 31 days | Aug 21, 2026 |
| 317 Oak StDenham Springs, LA 70726 | 3 | 2 | 2,706 | $285,000 | 98.4% | $105 | 149 days | Jul 30, 2026 |
| 226 Oak StDenham Springs, LA 70726 | 3 | 1 | 1,402 | $205,000 | 100.0% | $146 | 3 days | Jul 9, 2026 |
| 940 Robbie StDenham Springs, LA 70726 | 5 | 4 | 3,689 | $277,150 | 88.0% | $75 | 20 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.