Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42420 Moody Dixon Rd N/A N/A N/A $4,920,000 Unknown 246 days
42553 Hwy 42 N/A N/A N/A $3,000,000 Unknown 172 days
15511 Hwy 44 N/A N/A N/A $3,000,000 Unknown 1811 days
14586 Airline Hwy N/A N/A 168,228 $2,450,000 $14 337 days
41350 J D Henry Ln N/A N/A N/A $2,000,000 Unknown 193 days
720 & 728 La Hwy 30 N/A N/A 8,767 $2,000,000 $228 278 days
13190 Adonice Ln 4 5 6,398 $1,995,000 $311 119 days
36092 Bluff Oaks Ave 4 6 7,601 $1,850,000 $243 103 days
2460 Acosta Rd N/A N/A N/A $1,600,000 Unknown 253 days
15324 Emmett Moore Dr 5 4 2,994 $1,549,000 $517 75 days
49225 Hwy 22 N/A N/A N/A $1,500,000 Unknown 113 days
38375 La Hwy 979 N/A N/A N/A $1,500,000 Unknown 96 days
18704 St Andrews Ct W 4 4 4,000 $1,499,000 $374 70 days
12282 La Hwy 431 N/A N/A 22,372 $1,339,000 $59 183 days
38418 Welsh Dr 5 6 4,857 $1,300,000 $267 26 days
14023 Airline Hwy N/A N/A 4,956 $1,295,000 $261 297 days
18764 Perkins Rd 4 4 5,795 $1,269,000 $218 92 days
36233 Lasalle Pointe Dr 4 4 4,141 $1,100,000 $265 46 days
9397 Hwy 405th Hwy N/A N/A N/A $1,080,000 Unknown 139 days
36300 Talonstone Dr 5 5 4,493 $1,070,000 $238 148 days
40128 River Winds Ct 3 4 3,474 $989,000 $284 412 days
2702 W Orice Roth Rd N/A N/A N/A $975,000 Unknown 189 days
36253 Westin Ridge Dr 4 4 3,076 $969,900 $315 67 days
16053 Leni Dr 4 4 3,153 $949,000 $300 211 days
14105 Bert Allen Rd 3 3 2,739 $928,000 $338 125 days
Average: 3.6 2.7 2,552 $366,550 $183 41 days
Viewing 1 - 25 of 794
Viewing 1 - 25 of 794
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38197 Oakland Dr 7 4 3,133 $830,000 $264 7 days
18653 Antebellum Ct 4 5 4,202 $805,000 $191 63 days
38225 Oakland Dr 4 4 2,920 $803,521 $275 7 days
16476 Spanish Oaks Blvd 4 5 3,555 $750,000 $210 38 days
42069 Black Bayou Rd 4 3 3,534 $735,000 $207 42 days
2866 Saint Luke Ave 3 3 2,621 $677,500 $258 0 days
11672 River Highlands Dr 4 3 2,959 $674,900 $228 34 days
13428 Bayou Terrace Dr 4 3 3,670 $650,000 $177 9 days
13061 La Hwy 73 N/A N/A N/A $600,000 Unknown 700 days
18709 Lafitte Bros Ln 5 4 3,671 $590,000 $160 6 days
16304 Cortez Ave 4 4 2,640 $585,000 $221 168 days
36408 Rue Lamonte Ct 4 4 3,540 $575,000 $162 32 days
36487 Rue Lamonte Ct 5 4 3,275 $574,900 $175 117 days
Sr-2-B-2 Loosemoore Rd N/A N/A N/A $529,000 Unknown 192 days
14258 Santa Fe Trl 3 3 2,574 $528,000 $205 4 days
37425 Hereford St 4 3 2,810 $515,404 $183 104 days
2849 Saint Luke Ave 4 4 2,509 $497,500 $198 298 days
17449 Bull Rush Ave 4 3 2,204 $496,900 $225 143 days
17336 Rabbit Rush Ave 3 3 2,187 $490,000 $224 32 days
5164 Stonewater Dr 5 5 3,059 $484,220 $158 0 days
40394 Thomas Ave 5 3 2,321 $477,000 $205 0 days
37441 Amalfi Dr 5 4 2,982 $474,900 $159 108 days
18380 Old Maplewood Dr 4 3 2,352 $470,000 $199 9 days
18167 Kenner Dr 4 3 3,302 $469,900 $142 11 days
37287 Dulcito Ave 4 3 2,256 $469,603 $208 0 days
Average: 3.5 2.5 2,070 $323,179 $166 95 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40102 River Winds Ct 5 8 7,822 $1,500,000 $1,495,000 $191 195 days 8/14/26
37110 St Andrews Fairway 4 4 4,850 $1,399,000 $1,100,000 $226 502 days 9/4/26
13427 Piney Pointe Rd 6 5 5,528 $1,100,000 $1,075,000 $194 25 days 9/22/26
6045 Cypress Point Ln 4 5 4,503 $1,125,000 $1,060,000 $235 25 days 8/28/26
16254 Woodville Dr 4 4 4,012 $995,000 $995,000 $248 8 days 8/26/26
41170 Halie Dr 4 5 3,841 $975,000 $975,000 $253 33 days 6/26/26
16195 Feliciana Ave 5 4 4,413 $949,000 $919,000 $208 97 days 5/27/26
36293 Talonstone Dr 4 5 3,488 $920,000 $910,000 $260 95 days 7/9/26
40348 Abby James Rd 5 4 3,478 $939,000 $902,700 $259 127 days 10/16/26
36354 Talonstone Dr 4 3 3,621 $930,000 $900,000 $248 420 days 7/9/26
16247 Woodville Dr 5 4 3,868 $885,000 $860,000 $222 96 days 7/15/26
11081 Toria Ln 4 5 4,523 $835,000 $835,000 $184 74 days 6/3/26
43345 Collyns Cv 5 5 3,207 $840,000 $815,000 $254 302 days 9/28/26
21.85 Acres Bull Wevil Dr N/A N/A N/A $1,092,500 $800,000 Unknown 388 days 9/30/26
40228 Dove Estates Ct 5 6 4,474 $819,000 $795,000 $177 85 days 6/18/26
36382 Westin Ridge Dr 4 3 2,654 $789,000 $772,500 $291 28 days 7/24/26
38206 Woodland Trail Dr 4 4 3,372 $770,000 $770,000 $228 0 days 10/28/26
37258 Perkins Rd 4 4 3,139 $775,000 $755,000 $240 25 days 9/11/26
18449 Oakwood Dr 4 4 4,200 $749,900 $749,900 $178 6 days 10/16/26
16372 Joe Sevario Rd 5 4 3,817 $741,900 $745,000 $195 171 days 7/24/26
6277 Royal Lakes Estates Ave 4 3 3,211 $745,000 $745,000 $232 11 days 5/7/26
12301 Edgewater 4 3 3,271 $735,000 $735,000 $224 0 days 5/13/26
40212 Swan Cir 4 3 3,430 $735,000 $735,000 $214 9 days 9/18/26
40246 Dove Estates Ct 4 3 3,461 $750,000 $725,000 $209 33 days 5/29/26
13013 E Cypress Way 5 4 3,398 $749,900 $720,000 $211 66 days 6/29/26
Average: 3.4 2.5 2,020 $335,935 $330,035 $169 73 days
Viewing 1 - 25 of 927
Viewing 1 - 25 of 927

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.