Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10700 Buddy Ellis Rd N/A N/A N/A $6,500,000 Unknown 118 days
9.6 acres 9.6 Acres Juban Rd N/A N/A N/A $3,750,000 Unknown 446 days
28600 Juban Rd N/A N/A N/A $3,679,000 Unknown 583 days
141.35 Acres Brown Rd N/A N/A N/A $3,540,000 Unknown 350 days
12850 Brown Rd N/A N/A N/A $3,264,000 Unknown 352 days
34905 La Hwy 1019 N/A N/A 8,480 $3,200,000 $377 137 days
Tbd La Hwy N/A N/A N/A $2,950,000 Unknown 357 days
Tbd Cook Rd N/A N/A N/A $2,874,875 Unknown 34 days
8611 Florida Blvd N/A N/A N/A $2,600,000 Unknown 672 days
947 Florida Ave Sw N/A N/A 38,000 $2,600,000 $68 425 days
25547 Juban Rd N/A N/A N/A $2,500,000 Unknown 1344 days
29433 Juban Rd N/A N/A N/A $2,300,000 Unknown 538 days
5.75 Acres Juban Rd N/A N/A N/A $2,275,000 Unknown 446 days
000 Petes Hwy N/A N/A N/A $1,895,000 Unknown 83 days
34711 La Highway 16th Hwy N/A N/A N/A $1,800,000 Unknown 44 days
8200 Allen Dr 4 6 4,563 $1,750,000 $383 148 days
26725 Juban Rd N/A N/A N/A $1,700,000 Unknown 548 days
30263 Eden Church Rd N/A N/A N/A $1,699,000 Unknown 2 days
22835 La Hwy 16 N/A N/A N/A $1,600,000 Unknown 42 days
22835 La Hwy 16 3 4 2,401 $1,600,000 $666 42 days
Tbd 1 Joe May Rd N/A N/A N/A $1,500,000 Unknown 244 days
35350 Will Allen Rd 3 4 5,579 $1,500,000 $268 103 days
Lot 3 Suma Lake Dr N/A N/A N/A $1,405,000 Unknown 170 days
9407 Sawgrass Blvd 4 4 4,022 $1,400,000 $348 287 days
25820 Carnoustie Way 5 4 4,220 $1,350,000 $319 369 days
Average: 3.4 2.4 2,077 $350,106 $163 65 days
Viewing 1 - 25 of 753
Viewing 1 - 25 of 753
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9165 Hillon Hood Rd 5 5 3,827 $899,900 $235 24 days
9539 Riviera Ct 4 4 3,199 $779,000 $243 5 days
7242 Pirie Dr 4 3 4,011 $739,900 $184 29 days
9424 St Andrews Ct 4 3 2,625 $649,900 $247 4 days
25825 Royal Birkdale 4 3 2,526 $635,000 $251 8 days
26000 Plantation Ave 6 6 5,435 $585,000 $107 103 days
1146 Southern Living Ln 4 3 2,536 $545,500 $215 49 days
8103 Belle Helene Dr 6 6 3,416 $495,000 $144 124 days
1970 Sw Florida Blvd N/A N/A 5,600 $495,000 $88 10 days
7511 Bear Cave Dr 3 2 2,726 $469,900 $172 43 days
33960 Highlandia Dr 5 4 3,210 $469,654 $146 0 days
10436 Highpoint Dr 5 4 3,210 $468,545 $145 0 days
10460 Highpoint Dr 5 4 3,235 $461,992 $142 0 days
35201 Cane Market Rd 4 4 2,630 $429,900 $163 530 days
33948 Highlandia Dr 4 3 2,595 $424,563 $163 0 days
24167 Red Tail Ln 4 3 2,173 $410,000 $188 379 days
25540 Plantation Ave 3 2 2,577 $399,000 $154 71 days
11306 Cloverleaf Dr 4 3 2,240 $379,900 $169 153 days
26572 Vanissa Dr 4 3 2,243 $369,990 $164 513 days
10455 Eastlake Dr 4 2 1,870 $369,900 $197 119 days
8881 Delwood Dr 4 3 2,782 $365,351 $131 0 days
35950 Cane Market Rd 4 3 2,190 $365,000 $166 88 days
23462 Avist Dr 5 3 2,447 $356,755 $145 0 days
23419 Sholar Dr 5 3 2,690 $355,303 $132 0 days
10187 Forrest Delatte Rd N/A N/A N/A $350,000 Unknown 952 days
Average: 3.5 2.3 1,886 $268,552 $151 107 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9189 Hillon Hood Rd 6 7 4,404 $999,999 $970,000 $220 124 days 6/29/26
21340 Stone Bridge Ct 5 5 6,342 $975,000 $850,000 $134 102 days 9/21/26
26331 Somerset Hills Ct 3 3 2,606 $800,384 $800,384 $307 17 days 6/19/26
25640 4-H Club Rd 6 6 5,308 $820,000 $773,000 $145 289 days 6/1/26
8242 Wildwood Dr 4 3 2,909 $750,000 $740,000 $254 97 days 9/21/26
8196 Wildwood Dr 4 4 2,817 $795,000 $725,000 $257 77 days 8/19/26
9421 St Andrews Ct 4 4 3,230 $799,000 $715,000 $221 3 days 7/24/26
7988 Chaperral Dr 4 3 3,789 $675,000 $675,000 $178 5 days 9/21/26
1055 N River Rd 3 2 2,480 $669,900 $669,900 $270 323 days 6/4/26
36490 La Hwy 16 7 5 4,482 $650,000 $658,500 $146 18 days 6/3/26
31868 Myers Rd 4 3 2,303 $675,000 $655,000 $284 31 days 8/18/26
35000 Harmony Ln 4 4 3,924 $649,000 $649,000 $165 276 days 9/17/26
1107 Ivy Ct 3 3 2,293 $620,000 $620,000 $270 1096 days 9/1/26
9117 Hillon Hood Rd 4 4 2,672 $619,999 $619,999 $232 456 days 5/7/26
34545 Perkins Rd 4 3 2,532 $585,000 $575,000 $227 15 days 7/2/26
22553 Green Acres Blvd 3 3 3,004 $620,000 $570,000 $189 238 days 8/21/26
25430 Rearwood Ct 4 4 4,009 $575,000 $550,000 $137 109 days 5/29/26
7580 Sage Meadow Dr 4 4 3,204 $545,900 $545,900 $170 24 days 10/16/26
34830 Clinton Allen Rd 4 3 2,588 $540,000 $535,000 $206 35 days 5/27/26
33082 Edith Dr 4 4 2,465 $529,000 $529,000 $214 2 days 5/13/26
126 Serenity Dr 4 4 2,601 $535,000 $525,000 $201 139 days 10/23/26
1122 Southern Living Ln 4 3 2,468 $523,216 $523,216 $212 0 days 8/20/26
36569 Reinninger Rd 3 3 1,968 $549,900 $520,000 $264 146 days 5/22/26
34951 Clinton Allen Rd 3 3 2,081 $519,000 $519,000 $249 14 days 7/27/26
1138 Southern Living Ln 4 3 2,473 $517,000 $517,000 $209 0 days 6/1/26
Average: 3.4 2.3 1,813 $260,997 $258,158 $151 90 days
Viewing 1 - 25 of 771
Viewing 1 - 25 of 771

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.