Willow View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8139 Skysail Ave N/A N/A N/A $190,000 Unknown 45 days
8126 Keel Ave N/A N/A N/A $26,000 Unknown 59 days
8062 Keel Ave N/A N/A N/A $26,000 Unknown 59 days
8118 Keel Ave N/A N/A N/A $26,000 Unknown 59 days
8116 Keel Ave N/A N/A N/A $26,000 Unknown 59 days
8052 Keel Ave N/A N/A N/A $26,000 Unknown 59 days
Average: 0 0 0 $53,333 $0 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2041-2043 Helm Dr N/A N/A N/A $220,000 Unknown 17 days
Average: 0 0 0 $220,000 $0 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8020-8022 Ned Ave N/A N/A N/A $349,900 $335,000 Unknown 160 days 10/1/26
8030-8032 Ned Ave N/A N/A N/A $299,900 $290,000 Unknown 98 days 9/4/26
8040-8042 Ned Ave N/A N/A N/A $289,900 $279,000 Unknown 113 days 8/7/26
2124 Helm Dr 3 2 1,353 $159,995 $162,995 $120 109 days 2/27/26
2010-2012 Helm Dr N/A N/A N/A $150,000 $142,000 Unknown 85 days 5/18/26
2041-2043 Helm Dr N/A N/A N/A $149,000 $139,500 Unknown 210 days 3/20/26
2030-2032 Helm Dr N/A N/A N/A $149,000 $135,000 Unknown 229 days 4/1/26
8012-14 Skysail Ave N/A N/A N/A $150,000 $100,000 Unknown 9 days 7/10/26
8022-8024 Skysail Ave N/A N/A N/A $125,000 $100,000 Unknown 8 days 7/10/26
8032-8034 Skysail Ave N/A N/A N/A $125,000 $90,000 Unknown 9 days 7/10/26
Average: 3.0 2.0 1,353 $194,769 $177,349 $120 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.