Village Charmant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7111 Village Maison Ct Unit #72 2 2 1,930 $329,900 $170 64 days
7111 Village Maison Ct Unit #23 2 2 1,701 $299,000 $175 106 days
7111 Village Maison Ct Unit #17 2 2 1,789 $299,000 $167 203 days
7111 Village Charmant Unit #94 3 2 1,760 $283,900 $161 308 days
7111 Village Charmant Unit #110 3 2 1,751 $279,000 $159 124 days
7111 Village Charmant Unit #170 3 2 1,783 $275,000 $154 202 days
Average: 2.5 2.0 1,785 $294,300 $164 168 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.