Sugar Mill Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3846 Sandbar Dr 4 3 2,610 $384,900 $147 7 days
4453 Trial Dr 4 3 2,240 $367,500 $164 21 days
3703 Sandbar Dr 4 3 2,210 $365,000 $165 10 days
4418 Union Dr 3 3 2,217 $365,000 $164 32 days
4012 Sandbar Dr 4 3 2,610 $364,900 $139 66 days
4354 Union Dr 4 3 2,343 $357,900 $152 9 days
6318 Union Dr 4 3 2,424 $339,900 $140 91 days
4110 Union Dr 3 3 2,217 $326,900 $147 141 days
6692 Parlange Dr 3 2 1,850 $312,000 $168 2 days
6409 Union Dr 3 2 1,856 $305,000 $164 36 days
Average: 3.5 2.6 2,123 $329,338 $155 52 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4084 Stonewall Dr 4 2 2,166 $322,500 $148 70 days
4965 Trinity Dr 3 2 1,848 $308,441 $166 274 days
4085 Stonewall Dr 4 2 1,954 $299,900 $153 45 days
4757 Bayou Plantation Dr 4 2 1,892 $294,999 $155 70 days
4966 Trinity Dr 3 2 1,848 $289,391 $156 254 days
4108 Olivia Drive 3 3 1,777 $289,000 $162 160 days
4942 Cottage Dr 4 3 1,851 $285,465 $154 279 days
4548 Little Hope Dr 3 2 1,777 $284,900 $160 34 days
6397 Union Dr 4 3 2,343 $269,900 $115 64 days
6715 Marengo Dr 3 2 1,691 $269,000 $159 78 days
Average: 3.4 2.2 1,856 $285,791 $155 118 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.