Reserve At Cedar Lodge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6765 Corporate Boulevard Unit #12101 3 2 1,869 $249,900 $133 49 days
6765 Corporate Boulevard Unit #7207 1 1 697 $169,900 $243 130 days
6765 Corporate Drive Unit #9302 1 1 763 $168,000 $220 0 days
6765 Corporate Boulevard Unit #6102 1 1 697 $159,900 $229 18 days
6765 Corporate Boulevard Unit #2208 1 1 733 $157,000 $214 36 days
Average: 1.4 1.2 951 $180,940 $208 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6765 Corporate Boulevard Unit #10302 1 1 697 $149,500 $214 43 days
Average: 1.0 1.0 697 $149,500 $214 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.