Nickens Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23453 Aquilla Dr 4 3 2,782 $354,305 $127 17 days
8865 Lyndanne Drive 4 3 2,385 $341,235 $143 33 days
8774 Lyndanne Drive 3 2 1,887 $287,165 $152 26 days
8923 Perry Park Dr 3 2 1,659 $250,000 $150 46 days
Average: 3.5 2.5 2,178 $308,176 $143 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23413 Odette Ave 4 2 2,750 $365,000 $132 30 days
8920 Delwood Drive 5 3 2,690 $362,168 $134 51 days
23419 Sholar Dr 5 3 2,690 $355,303 $132 25 days
8782 Lyndanne Drive 5 3 2,690 $353,610 $131 37 days
8731 Dahlia Dr 4 3 2,385 $346,238 $145 18 days
23420 Sholar Dr 4 3 2,342 $340,565 $145 80 days
8749 Dahlia Dr 5 3 2,447 $339,520 $138 80 days
23445 Aquilla Dr 3 2 1,825 $292,052 $160 11 days
23390 Sholar Dr 3 2 1,887 $289,291 $153 30 days
8923 Delwood Drive 3 2 1,825 $283,871 $155 92 days
Average: 4.0 2.5 2,305 $327,923 $143 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.