Lakes At Harveston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13844 Harveston Mill Dr 4 4 4,018 $1,190,000 $296 129 days
13824 Harveston Mill Dr 3 3 2,902 $909,900 $313 129 days
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 154 days
13727 Wild Canary Dr 3 4 2,477 $844,900 $341 154 days
13839 Wild Canary Dr 3 4 2,477 $834,900 $337 154 days
2602 Morning Mist Dr 3 3 2,529 $795,000 $314 115 days
13737 Wild Canary Dr 4 3 2,594 $787,000 $303 102 days
13820 Woody Creek Dr 4 3 2,986 $769,000 $257 141 days
13857 Golden Holly Ln 3 3 2,485 $749,900 $301 119 days
13751 Sweet Cherry Dr 3 3 2,529 $725,000 $286 127 days
Average: 3.4 3.4 2,599 $749,176 $287 114 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13748 Wild Canary Dr 3 3 2,451 $701,000 $286 164 days
2645 Blue Wing Ln 3 4 2,445 $695,500 $284 41 days
2741 Sugar Kettle Ln 3 3 2,378 $679,900 $285 195 days
2524 Morning Mist Dr 4 4 2,570 $656,744 $255 17 days
2674 Morning Mist Dr 3 3 2,094 $574,546 $274 17 days
Average: 3.2 3.4 2,387 $661,538 $277 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.