Lakes At Harveston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13844 Harveston Mill Dr 4 4 4,018 $1,190,000 $296 176 days
13824 Harveston Mill Dr 3 3 2,902 $899,900 $310 176 days
13747 Wild Canary Dr 4 4 2,998 $845,000 $281 7 days
13839 Wild Canary Dr 3 4 2,477 $834,900 $337 201 days
13745 Sweet Cherry Dr 3 3 2,668 $830,000 $311 29 days
2602 Morning Mist Dr 3 3 2,529 $795,000 $314 162 days
13737 Wild Canary Dr 4 3 2,594 $787,000 $303 149 days
13857 Golden Holly Ln 3 3 2,485 $749,900 $301 166 days
2653 Harveston Mill Dr 3 3 2,371 $724,900 $305 221 days
13751 Sweet Cherry Dr 3 3 2,529 $699,900 $276 174 days
Average: 3.4 3.4 2,639 $754,112 $285 139 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13739 Sweet Cherry Dr 4 4 2,657 $892,900 $336 201 days
13727 Sweet Cherry Dr 4 3 2,477 $837,637 $338 13 days
2649 Harveston Mill Dr 3 3 2,361 $724,900 $307 39 days
13748 Wild Canary Dr 3 3 2,451 $701,000 $286 211 days
2524 Morning Mist Dr 4 4 2,570 $656,744 $255 64 days
2674 Morning Mist Dr 3 3 2,094 $574,546 $274 64 days
2545 Harveston Mill Dr 3 3 2,094 $551,432 $263 126 days
13712 Green Wing Ln 3 2 1,862 $523,015 $280 25 days
Average: 3.4 3.1 2,320 $682,771 $292 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.