Hollywood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2956 Hollywood St 4 2 2,297 $160,000 $69 90 days
3263 Hollywood St 4 2 1,400 $125,000 $89 171 days
3335 Hollywood St 3 1 1,290 $110,000 $85 72 days
2684 Amarillo St 4 1 1,636 $55,000 $33 172 days
3440 Hollywood St 3 2 1,046 $45,000 $43 172 days
2520 Hollywood St 3 1 1,097 $45,000 $41 172 days
2604 Hollywood St 3 2 1,322 $45,000 $34 172 days
2652 Hollywood St 2 1 1,372 $45,000 $32 172 days
Average: 3.2 1.5 1,432 $78,750 $53 149 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3413 Hollywood St 5 1 1,700 $49,900 $31,800 $18 43 days 1/13/26
Average: 5.0 1.0 1,700 $49,900 $31,800 $18 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.