Market report, updated
Search in the subdivision of Highlandia
Over the last 12 months, homes sold for 99.7% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10443 Highpoint DrDenham Springs, LA 70706 | 3 | 2 | 1,642 | $294,900 | $179 | 7 days |
| 33951 Highridge DrDenham Springs, LA 70706 | 5 | 4 | 3,235 | $471,832 | $145 | 34 days |
| 33954 Highlandia DrDenham Springs, LA 70706 | 3 | 2 | 1,631 | $289,000 | $177 | 517 days |
| 10492 Highpoint DrDenham Springs, LA 70706 | 4 | 3 | 2,595 | $425,134 | $163 | 286 days |
| 33972 Highlandia DrDenham Springs, LA 70706 | 4 | 2 | 1,762 | $313,900 | $178 | 171 days |
| 10440 Highcrest DrDenham Springs, LA 70706 | 3 | 2 | 1,636 | $295,000 | $180 | 333 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10442 Highpoint DrDenham Springs, LA 70706 | 3 | 2 | 1,920 | $342,618 | $178 | 0 days |
| 33960 Highlandia DrDenham Springs, LA 70706 | 5 | 4 | 3,210 | $469,654 | $146 | 0 days |
| 10436 Highpoint DrDenham Springs, LA 70706 | 5 | 4 | 3,210 | $468,545 | $145 | 0 days |
| 10460 Highpoint DrDenham Springs, LA 70706 | 5 | 4 | 3,235 | $461,992 | $142 | 0 days |
| 33948 Highlandia DrDenham Springs, LA 70706 | 4 | 3 | 2,595 | $424,563 | $163 | 0 days |
| 10435 Highpoint DrDenham Springs, LA 70706 | 4 | 2 | 1,861 | $310,000 | $166 | 361 days |
| 35201 Cane Market RdDenham Springs, LA 70706 | 4 | 4 | 2,630 | $429,900 | $163 | 530 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10480 High Point DrDenham Springs, LA 70706 | 4 | 3 | 2,630 | $414,000 | 100.0% | $157 | 75 days |
| 10462 Highcrest DrDenham Springs, LA 70706 | 4 | 2 | 1,956 | $305,000 | 100.0% | $155 | 61 days |
| 33945 Highridge AveDenham Springs, LA 70706 | 3 | 2 | 1,784 | $310,000 | 96.9% | $173 | 11 days |
| 10479 Highpoint DrDenham Springs, LA 70706 | 3 | 2 | 1,636 | $301,733 | 100.0% | $184 | 3 days |
| 35215 Cane Market RdDenham Springs, LA 70706 | 5 | 5 | 3,035 | $456,935 | 100.0% | $150 | 204 days |
| 33978 Highlandia DrDenham Springs, LA 70706 | 4 | 3 | 1,950 | $324,800 | 100.0% | $166 | 235 days |
| 10474 Highpoint DrDenham Springs, LA 70706 | 3 | 2 | 1,916 | $323,445 | 100.0% | $168 | 171 days |
| 10486 High Point DrDenham Springs, LA 70706 | 4 | 2 | 1,787 | $314,800 | 100.0% | $176 | 106 days |
| 33963 Highridge DrDenham Springs, LA 70706 | 5 | 3 | 2,810 | $452,696 | 100.0% | $161 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.