Market report, updated
Search in the subdivision of Hidden Lakes Estates
Over the last 12 months, homes sold for 99.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23194 Waterbuck Lake CtDenham Springs, LA 70726 | 3 | 2 | 1,522 | $247,609 | $162 | 34 days |
| 11896 Wildebeest Ridge DrDenham Springs, LA 70726 | 4 | 3 | 1,953 | $289,000 | $147 | 68 days |
| 23186 Waterbuck Lake CtDenham Springs, LA 70726 | 3 | 2 | 1,689 | $260,395 | $154 | 75 days |
| 23276 Kudu Trail DrDenham Springs, LA 70726 | 4 | 2 | 1,875 | $268,290 | $143 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23435 Gemsbok View DrDenham Springs, LA 70726 | 4 | 2 | 2,171 | $288,964 | $133 | 0 days |
| 23262 Gemsbok View DrDenham Springs, LA 70726 | 5 | 3 | 2,690 | $335,420 | $124 | 0 days |
| 23292 Kudu Trail DrDenham Springs, LA 70726 | 3 | 2 | 1,887 | $275,220 | $145 | 61 days |
| 23247 Waterbuck Lake CtDenham Springs, LA 70726 | 4 | 3 | 2,072 | $288,340 | $139 | 155 days |
| 23478 Gemsbok View DrDenham Springs, LA 70726 | 4 | 2 | 2,171 | $289,780 | $133 | 55 days |
| 23244 Kudu Trail DrDenham Springs, LA 70726 | 3 | 2 | 1,887 | $275,379 | $145 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23199 Antler Lake DrDenham Springs, LA 70726 | 4 | 2 | 2,171 | $292,000 | 94.5% | $134 | 10 days |
| 14288 Impala Run CtDenham Springs, LA 70726 | 3 | 2 | 1,659 | $252,500 | 99.4% | $152 | 55 days |
| 11811 Wildebeest Ridge DrDenham Springs, LA 70726 | 4 | 3 | 2,782 | $337,930 | 100.0% | $121 | 0 days |
| 23256 Gemsbok View DrDenham Springs, LA 70726 | 4 | 2 | 2,171 | $291,675 | 100.0% | $134 | 0 days |
| 23091 Antler Lake DrDenham Springs, LA 70726 | 3 | 2 | 1,825 | $257,700 | 101.2% | $141 | 15 days |
| 23202 Waterbuck Lake CtDenham Springs, LA 70726 | 4 | 3 | 2,406 | $311,340 | 100.0% | $129 | 94 days |
| 23268 Kudu Trail DrDenham Springs, LA 70726 | 4 | 2 | 2,171 | $290,325 | 100.0% | $133 | 0 days |
| 23212 Kudu Trail DrDenham Springs, LA 70726 | 3 | 2 | 1,718 | $266,835 | 100.4% | $155 | 182 days |
| 23170 Waterbuck Lake CtDenham Springs, LA 70726 | 4 | 2 | 1,875 | $269,710 | 100.0% | $143 | 249 days |
| 23212 Waterbuck Lake CtDenham Springs, LA 70726 | 3 | 2 | 1,629 | $255,944 | 100.0% | $157 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.