Market report, updated
Search in the subdivision of Delaune Estates
Over the last 12 months, homes sold for 99.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37137 Rosewind StPrairieville, LA 70769 | 4 | 2 | 2,136 | $397,250 | $185 | 32 days |
| 37273 Cattle AvePrairieville, LA 70769 | 4 | 3 | 2,362 | $469,975 | $198 | 127 days |
| 37389 Cattle AvePrairieville, LA 70769 | 3 | 2 | 1,879 | $399,975 | $212 | 32 days |
| 37144 Southdown CirPrairieville, LA 70769 | 3 | 2 | 1,759 | $364,123 | $207 | 45 days |
| 37241 Dulcito AvePrairieville, LA 70769 | 5 | 3 | 2,810 | $516,975 | $183 | 41 days |
| 37516 Cattle AvePrairieville, LA 70769 | 4 | 3 | 2,256 | $435,815 | $193 | 115 days |
| 37157 Southdown CirPrairieville, LA 70769 | 4 | 4 | 2,885 | $511,505 | $177 | 259 days |
| 15250 Hazelwood CtPrairieville, LA 70769 | 4 | 3 | 3,071 | $525,000 | $170 | 357 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37250 Rosewind StPrairieville, LA 70769 | 4 | 2 | 2,103 | $455,085 | $216 | 0 days |
| 37425 Hereford StPrairieville, LA 70769 | 4 | 3 | 2,810 | $515,404 | $183 | 104 days |
| 37150 Southdown CirPrairieville, LA 70769 | 3 | 2 | 1,636 | $346,759 | $211 | 0 days |
| 37356 Hereford StPrairieville, LA 70769 | 3 | 2 | 1,636 | $363,823 | $222 | 0 days |
| 37287 Dulcito AvePrairieville, LA 70769 | 4 | 3 | 2,256 | $469,603 | $208 | 0 days |
| 15241 Hazelwood CtPrairieville, LA 70769 | 4 | 2 | 1,861 | $369,871 | $198 | 126 days |
| 37138 Southdown CirPrairieville, LA 70769 | 3 | 2 | 1,702 | $350,010 | $205 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15217 Hazelwood CtPrairieville, LA 70769 | 3 | 2 | 1,759 | $365,095 | 100.0% | $207 | 0 days |
| 37165 Southdown CirPrairieville, LA 70769 | 4 | 4 | 2,630 | $509,134 | 100.0% | $193 | 0 days |
| 37134 Southdown CirPrairieville, LA 70769 | 3 | 2 | 1,636 | $351,552 | 100.0% | $214 | 0 days |
| 37370 Hereford StPrairieville, LA 70769 | 3 | 2 | 1,759 | $376,292 | 100.0% | $213 | 0 days |
| 37350 Hereford StPrairieville, LA 70769 | 4 | 2 | 2,015 | $378,495 | 100.0% | $187 | 119 days |
| 37225 Cattle AvePrairieville, LA 70769 | 4 | 3 | 2,810 | $526,873 | 100.0% | $187 | 0 days |
| 15223 Hazelwood CtPrairieville, LA 70769 | 4 | 2 | 2,139 | $401,692 | 100.0% | $187 | 0 days |
| 37383 Hereford StPrairieville, LA 70769 | 5 | 5 | 3,059 | $604,076 | 100.0% | $197 | 0 days |
| 37237 Rosewind StPrairieville, LA 70769 | 4 | 3 | 2,340 | $482,197 | 100.0% | $206 | 0 days |
| 37261 Rosewind StPrairieville, LA 70769 | 4 | 3 | 2,810 | $532,877 | 100.0% | $189 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.