Crescent At University Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Stanford Ave Unit #504 3 2 2,342 $749,000 $319 298 days
990 Stanford Ave Unit #222 3 2 2,342 $599,000 $255 107 days
998 Stanford Ave Unit #306 3 2 1,653 $555,555 $336 54 days
998 Stanford Ave Unit #511 2 2 1,744 $525,000 $301 14 days
998 Stanford Ave Unit #417 2 1 1,429 $445,000 $311 226 days
Average: 2.6 1.8 1,902 $574,711 $304 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.