Creek Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8007 Arnold Rd Unit #6F 2 2 1,080 $199,900 $185 55 days
8007 Arnold Rd Unit #6E 2 2 1,061 $199,900 $188 55 days
8007 Arnold Rd Unit #6A 2 2 1,072 $199,900 $186 55 days
8007 Arnold Rd Unit #2F 2 2 1,072 $195,000 $181 50 days
8007 Arnold Rd Unit #2A 2 2 1,072 $195,000 $181 50 days
8007 Arnold Rd Unit #2E 2 2 1,072 $189,900 $177 50 days
8007 Arnold Rd Unit #2D 2 2 1,072 $189,900 $177 50 days
8007 Arnold Rd Unit #2C 2 2 1,072 $189,900 $177 50 days
8007 Arnold Rd Unit #2B 2 2 1,072 $189,900 $177 50 days
Average: 2.0 2.0 1,071 $194,366 $181 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.