Market report, updated
Search in the subdivision of Brook Hollow
Over the last 12 months, homes sold for 99.0% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7147 Midway StZachary, LA 70791 | 4 | 2 | 2,095 | $303,900 | $145 | 20 days |
| 7157 Midway StZachary, LA 70791 | 4 | 2 | 1,591 | $283,900 | $178 | 20 days |
| 7227 Brook Hollow DrZachary, LA 70791 | 4 | 3 | 2,484 | $346,900 | $139 | 20 days |
| 7216 Brook Hollow DrZachary, LA 70791 | 4 | 2 | 1,591 | $278,900 | $175 | 20 days |
| 7156 Midway StZachary, LA 70791 | 4 | 2 | 1,591 | $278,900 | $175 | 20 days |
| 7144 Brook Hollow DrZachary, LA 70791 | 3 | 2 | 1,588 | $274,900 | $173 | 20 days |
| 7127 Midway StZachary, LA 70791 | 4 | 3 | 2,484 | $346,900 | $139 | 20 days |
| 7217 Brook Hollow DrZachary, LA 70791 | 4 | 2 | 2,095 | $303,900 | $145 | 20 days |
| 7145 Brook Hollow DrZachary, LA 70791 | 4 | 2 | 1,591 | $278,900 | $175 | 20 days |
| 7206 Brook Hollow DrZachary, LA 70791 | 4 | 2 | 1,591 | $278,900 | $175 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7136 Midway StZachary, LA 70791 | 4 | 2 | 2,095 | $303,900 | $145 | 0 days |
| 7207 Brook Hollow DrZachary, LA 70791 | 3 | 2 | 1,588 | $269,900 | $169 | 126 days |
| 7349 Brook Hollow DrZachary, LA 70791 | 4 | 2 | 1,867 | $294,900 | $157 | 128 days |
| 6960 Brook Hollow DrZachary, LA 70791 | 5 | 3 | 2,068 | $314,900 | $152 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7310 Brook Hollow DrZachary, LA 70791 | 4 | 3 | 2,484 | $339,900 | 100.0% | $136 | 111 days |
| 7330 Brook Hollow DrZachary, LA 70791 | 3 | 2 | 1,588 | $278,900 | 100.0% | $175 | 80 days |
| 3523 Chien StZachary, LA 70791 | 3 | 2 | 1,510 | $251,795 | 98.8% | $166 | 463 days |
| 7247 Brook Hollow DrZachary, LA 70791 | 5 | 3 | 2,068 | $303,600 | 101.2% | $146 | 116 days |
| 3420 Chien StZachary, LA 70791 | 4 | 2 | 1,591 | $264,900 | 100.0% | $166 | 274 days |
| 7022 Brook Hollow DrZachary, LA 70791 | 3 | 2 | 1,588 | $264,900 | 100.0% | $166 | 169 days |
| 7319 Brook Hollow DrZachary, LA 70791 | 3 | 2 | 1,588 | $269,900 | 100.0% | $169 | 68 days |
| 7300 Brook Hollow DrZachary, LA 70791 | 4 | 2 | 2,095 | $303,900 | 100.0% | $145 | 67 days |
| 7002 Brook Hollow DrZachary, LA 70791 | 4 | 3 | 2,484 | $350,370 | 100.0% | $141 | 104 days |
| 7339 Brook Hollow DrZachary, LA 70791 | 4 | 3 | 2,484 | $356,475 | 100.4% | $143 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.