Market report, updated
Search in the city of Donaldsonville
Over the last 12 months, homes sold for 96.0% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Railroad AveDonaldsonville, LA 70346 | — | — | 2,287 | $429,000 | $187 | 5 days |
| 117 Railroad AveDonaldsonville, LA 70346 | 4 | 5 | 2,287 | $429,000 | $187 | 6 days |
| 102 Landry Lasseigne StDonaldsonville, LA 70346 | 3 | 1 | 940 | $119,900 | $127 | 13 days |
| 115 Green Gable RdDonaldsonville, LA 70346 | 3 | 2 | 1,865 | $275,000 | $147 | 68 days |
| 35354 Hwy 1Donaldsonville, LA 70346 | 4 | 2 | 2,261 | $295,000 | $130 | 41 days |
| 310 Woodland DrDonaldsonville, LA 70346 | 3 | 2 | 1,196 | $175,000 | $146 | 56 days |
| 905 Mississippi StDonaldsonville, LA 70346 | 3 | 1 | 1,004 | $145,000 | $144 | 52 days |
| 308 Bunn StDonaldsonville, LA 70346 | 3 | 2 | 1,161 | $143,000 | $123 | 9 days |
| 3090 Hwy 18th W HwyDonaldsonville, LA 70346 | — | — | — | $350,000 | — | 105 days |
| 131 Evangeline DrDonaldsonville, LA 70346 | — | — | — | $25,000 | — | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2456 St John PlDonaldsonville, LA 70346 | 3 | 2 | 1,658 | $345,000 | $208 | 12 days |
| 105 W Tenth StDonaldsonville, LA 70346 | — | — | 4,088 | $395,000 | $96 | 237 days |
| 416 Opelousas StDonaldsonville, LA 70346 | 3 | 1 | 1,245 | $199,900 | $160 | 26 days |
| 518 Saint Patrick StDonaldsonville, LA 70346 | 4 | 1 | 1,593 | $15,000 | $9 | 303 days |
| 2007 E Bayou RdDonaldsonville, LA 70346 | 3 | 3 | 3,223 | $407,000 | $126 | 79 days |
| 2164 Sagona RdDonaldsonville, LA 70346 | 4 | 2 | 2,164 | $49,900 | $23 | 67 days |
| 520 Railroad AveDonaldsonville, LA 70346 | — | — | 3,722 | $175,000 | $47 | 82 days |
| 212 LessardDonaldsonville, LA 70346 | 3 | 3 | 2,880 | $250,000 | $86 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 355 Hood StDonaldsonville, LA 70346 | 3 | 2 | 1,560 | $180,000 | 94.7% | $115 | 3 days | Oct 30, 2026 |
| 403 Vatican DrDonaldsonville, LA 70346 | 3 | 2 | 1,800 | $120,000 | 100.0% | $66 | 66 days | Oct 26, 2026 |
| 1205 La Highway 1Donaldsonville, LA 70346 | 5 | 3 | 3,571 | $319,000 | 99.7% | $89 | 32 days | Oct 2, 2026 |
| 107 Chetimatches StDonaldsonville, LA 70346 | 3 | 1 | 1,407 | $170,000 | 89.9% | $120 | 562 days | Sep 30, 2026 |
| 405 Vatican DrDonaldsonville, LA 70346 | 3 | 2 | 1,450 | $127,000 | 100.0% | $87 | 80 days | Sep 21, 2026 |
| 601 Houmas StDonaldsonville, LA 70346 | 2 | 1 | 828 | $95,000 | 95.0% | $114 | 11 days | Sep 18, 2026 |
| 314 Vatican DrDonaldsonville, LA 70346 | 3 | 2 | 1,400 | $115,000 | 100.0% | $82 | 63 days | Sep 10, 2026 |
| 1015 Madison StDonaldsonville, LA 70346 | 3 | 1 | 2,296 | $127,000 | 86.4% | $55 | 46 days | Aug 28, 2026 |
| 2383 St Mark CtDonaldsonville, LA 70346 | 3 | 2 | 1,450 | $209,000 | 97.2% | $144 | 15 days | Aug 21, 2026 |
| 251 Myrtle Grove DrDonaldsonville, LA 70346 | 4 | 2 | 1,621 | $165,000 | 100.1% | $101 | 41 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.